
Premier League
League
Season 2018/2019
Standings available
16
Teams
54
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 13 | 5 | 2 | 49 | 15 | +34 | 44 | |
2 | 19 | 12 | 3 | 4 | 30 | 17 | +13 | 39 | |
3 | 19 | 6 | 11 | 2 | 23 | 19 | +4 | 29 | |
4 | 17 | 8 | 3 | 6 | 24 | 21 | +3 | 27 | |
5 | 20 | 6 | 8 | 6 | 24 | 17 | +7 | 26 | |
6 | 17 | 7 | 5 | 5 | 21 | 15 | +6 | 26 | |
7 | 18 | 6 | 8 | 4 | 24 | 20 | +4 | 26 | |
8 | 17 | 6 | 6 | 5 | 23 | 23 | +0 | 24 | |
9 | 20 | 6 | 6 | 8 | 27 | 28 | -1 | 24 | |
10 | 18 | 4 | 7 | 7 | 14 | 18 | -4 | 19 |
Top Scorers
View All →
1
D. Lemajić
Riga
15
Goals
2
M. Marusych
Rīgas FS
14
Goals
3
Aleksejs Višņakovs
Spartaks Jurmala
13
Goals
4
A. Tosin
FK Ventspils
13
Goals
5
A. Akinyemi
FK Ventspils
13
Goals