Recent Form
Match Events
No events available for this match
Lineups
No lineups available for this match
Match Statistics
Match statistics not available
Statistics are not available for this match yet.
Match Result
Home Win
Confidence:
63.9%
Goals Prediction
Over 2.5
68.8%
Both Teams Score
Yes
64.6%
Match Outcome Probabilities
Doze
63.9%
Draw
12.2%
GEL
23.9%
AI Quick Analytics Summary
Overall Accuracy
70.0%
| Market | Analysis | Confidence | Value | Result |
|---|---|---|---|---|
| Over 0.5 Goals | Yes | 96.7% | Good | ✓ Correct |
| Under 0.5 Goals | No | 96.7% | Good | ✓ Correct |
| Over 1.5 Goals | Yes | 85.6% | Good | ✓ Correct |
| Under 1.5 Goals | No | 85.6% | Good | ✓ Correct |
| Over 2.5 Goals | Yes | 68.8% | Fair | ✓ Correct |
| Under 2.5 Goals | No | 68.8% | Fair | ✓ Correct |
| Both Teams Score | Yes | 64.6% | Fair | ✓ Correct |
| Match Result | Home Win | 63.9% | Good | ✕ Wrong |
| Over 3.5 Goals | No | 55.2% | Fair | ✓ Correct |
| Under 3.5 Goals | Yes | 55.2% | Fair | ✓ Correct |
| Most Likely Score | 2-1 | 9.7% | Low | N/A |
Goals Markets
Over 0.5
96.7%
Over 1.5
85.6%
Over 2.5
68.8%
Over 3.5
44.8%
Under 0.5
3.3%
Under 1.5
14.4%
Under 2.5
31.3%
Under 3.5
55.2%
League Position
GEL
2 Points
8
Capixaba B