
World Cup - Qualification South America
Cup
Season 2026/2027
2 Seasons available
Standings available
10
Teams
0
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 2 | 3 | 28 | 9 | +19 | 35 | |
2 | 16 | 7 | 7 | 2 | 13 | 5 | +8 | 25 | |
3 | 16 | 7 | 4 | 5 | 21 | 16 | +5 | 25 | |
4 | 16 | 6 | 6 | 4 | 19 | 12 | +7 | 24 | |
5 | 16 | 6 | 6 | 4 | 13 | 10 | +3 | 24 | |
6 | 16 | 5 | 7 | 4 | 19 | 15 | +4 | 22 | |
7 | 16 | 4 | 6 | 6 | 15 | 19 | -4 | 18 | |
8 | 16 | 5 | 2 | 9 | 16 | 32 | -16 | 17 | |
9 | 16 | 2 | 6 | 8 | 6 | 17 | -11 | 12 | |
10 | 16 | 2 | 4 | 10 | 9 | 24 | -15 | 10 |
Top Scorers
View All →
1
L. Messi
Argentina
6
Goals
2
L. Díaz
Colombia
6
Goals
3
D. Núñez
Uruguay
5
Goals
4
E. Valencia
Ecuador
5
Goals
5
M. Terceros
Bolivia
5
Goals