
Super League
League
Season 2025/2026
10 Seasons available
Standings available
16
Teams
240
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 5 | 0 | 37 | 15 | +22 | 38 | |
2 | 16 | 12 | 2 | 2 | 36 | 16 | +20 | 38 | |
3 | 16 | 10 | 4 | 2 | 32 | 13 | +19 | 34 | |
4 | 16 | 10 | 4 | 2 | 36 | 20 | +16 | 34 | |
5 | 16 | 7 | 4 | 5 | 33 | 27 | +6 | 25 | |
6 | 16 | 7 | 4 | 5 | 23 | 24 | -1 | 25 | |
7 | 16 | 6 | 4 | 6 | 22 | 24 | -2 | 22 | |
8 | 16 | 5 | 6 | 5 | 21 | 24 | -3 | 21 | |
9 | 16 | 5 | 5 | 6 | 29 | 25 | +4 | 20 | |
10 | 16 | 5 | 5 | 6 | 15 | 24 | -9 | 20 |
Recent Fixtures
View AllUpcoming Fixtures
View AllTop Scorers
View All →
1
Alberto Quiles
Tianjin Teda
9
Goals
2
Saulo Mineiro
Shanghai Shenhua
8
Goals
3
V. Qazaishvili
Shandong Luneng
8
Goals
4
Wang Yudong
Hangzhou Greentown
8
Goals
5
Fábio Abreu
Beijing Guoan
8
Goals