
Primera División - Apertura
League
Season 2025/2026
14 Seasons available
Standings available
16
Teams
177
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 16 | 4 | 2 | 51 | 22 | +29 | 52 | |
2 | 22 | 14 | 3 | 5 | 37 | 26 | +11 | 45 | |
3 | 22 | 13 | 4 | 5 | 36 | 22 | +14 | 43 | |
4 | 22 | 11 | 7 | 4 | 32 | 21 | +11 | 40 | |
5 | 22 | 11 | 5 | 6 | 29 | 22 | +7 | 38 | |
6 | 22 | 10 | 6 | 6 | 25 | 16 | +9 | 36 | |
7 | 22 | 8 | 5 | 9 | 24 | 29 | -5 | 29 | |
8 | 22 | 6 | 9 | 7 | 19 | 20 | -1 | 27 | |
9 | 22 | 5 | 9 | 8 | 18 | 22 | -4 | 24 | |
10 | 22 | 5 | 9 | 8 | 22 | 27 | -5 | 24 |
Top Scorers
View All →
1
A. Hernández
Liverpool Montevideo
10
Goals
2
N. López
Club Nacional
9
Goals
3
A. Rodríguez
Juventud
8
Goals
4
L. Fernández
Penarol
5
Goals
5
W. Montoya
Defensor Sporting
5
Goals