
Premier League
League
Season 2024/2025
10 Seasons available
Standings available
18
Teams
277
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | |
2 | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | |
3 | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | |
4 | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | |
5 | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | |
6 | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | |
7 | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | |
8 | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | |
9 | 34 | 12 | 10 | 12 | 30 | 30 | +0 | 46 | |
10 | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 |
Recent Fixtures
View AllTop Scorers
View All →
1
Ronivaldo
FC BW Linz
14
Goals
2
M. Entrup
Lask Linz
13
Goals
3
N. Dorgeles
Red Bull Salzburg
13
Goals
4
P. Mijić
TSV Hartberg
12
Goals
5
O. Kiteishvili
Sturm Graz
12
Goals