
Oberliga - Niedersachsen
League
Season 2024/2025
5 Seasons available
Standings available
18
Teams
336
Fixtures
Current Standings
View All →# | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 18 | 7 | 9 | 70 | 50 | +20 | 61 | |
2 | 34 | 16 | 12 | 6 | 55 | 37 | +18 | 60 | |
3 | 34 | 17 | 8 | 9 | 57 | 37 | +20 | 59 | |
4 | 34 | 15 | 9 | 10 | 62 | 65 | -3 | 54 | |
5 | 34 | 15 | 6 | 13 | 59 | 49 | +10 | 51 | |
6 | 34 | 15 | 6 | 13 | 64 | 55 | +9 | 51 | |
7 | 34 | 14 | 8 | 12 | 50 | 53 | -3 | 50 | |
8 | 34 | 13 | 10 | 11 | 55 | 45 | +10 | 49 | |
9 | 34 | 13 | 10 | 11 | 51 | 45 | +6 | 49 | |
10 | 34 | 13 | 6 | 15 | 60 | 62 | -2 | 45 |
Recent Fixtures
View AllTop Scorers
View All →
1
N. Pérez
Mexico W
4
Goals
2
S. Bruun
Denmark W
4
Goals
3
S. Freier
Australia W
3
Goals
4
S. Smith
USA W
3
Goals
5
H. Raso
Australia W
3
Goals